Paul Harris Fellows
![]() |
The Paul Harris Fellow recognition acknowledges individuals who contribute, or who have contributions made in their name, of US$1,000 to The Rotary Foundation.
Each year, the Rotary Club of Glenferrie makes contributions to the Foundation, through which it has the honour of recognising individuals whose service and dedication embody the Rotary ideal of “Service Above Self.” The Paul Harris Fellow recognition, named after Rotary’s founder, acknowledges outstanding contributions—whether through tangible acts of service or financial support to The Rotary Foundation.
Occassionally the club donates A$1,000 to the Royce and Jean Abbey Endowed Fund, which gives it the right to make a Royce Abbey Award to a deserving member who has demonstrated enthusiasm and commitment to the ideals of Rotary. Glenferrie Rotarians who have made an outstanding contribution over a sustained period of time are recognised by the Club Board with a Royce Abbey Award.
We are proud to acknowledge the following recipients who have made a significant impact in our club, our community, and beyond.
| Royce Abbey Awards |
| Ian Salek | Ian Dobson |
| Richard Blakeman | Don Moore |
| Robert Winspear |
| Paul Harris Fellows - Current Club Members |
| Amelia Anderson | PHF | Teresa Liu | PHF* | |
| Hon. Edward Baillieu AO | PHF | Lynette Spencer | PHF* | |
| Wendy Cross | PHF | Geoffrey Wood | PHF* | |
| Norman Fary | PHF | Tim Gale | PHF** | |
| Jian Gao | PHF | Don Heath | PHF** | |
| Lawrence Mann | PHF | Trevor Mackey | PHF** | |
| Alexander Marshall | PHF | John Suriano | PHF** | |
| Peter L Moore | PHF | Helena Wimpole | PHF** | |
| Anita Morkans | PHF | Richard Blakeman | PHF*** | |
| Maria Pantling | PHF | Jennifer deVos | PHF*** | |
| Christine Raw | PHF | Michael Hills | PHF*** | |
| Paul Shekleton | PHF | Geoffrey Widmer | PHF*** | |
| Jinnan Shentu | PHF | Robert Winspear | PHF*** | |
| Roderick Smith | PHF | Mark Ellis AM | PHF***** | |
| Ian G. Willmott | PHF | John Hudson OAM | PHF***** | |
| Wayne Worladge | PHF | Ian Dobson | PHF+6 | |
| Carol Benson | PHF* | Donald Moore | PHF+6 | |
| Michael Berry | PHF* | Robert Hogan | PHF+8 | |
| David Fallick | PHF* | Cheryl Pisterman | PHF+8 | |
| Thelma Hutchison | PHF* | Ian Salek | PHF+8 | |
| Newton Langford | PHF* | Charles Tran | PHF+8 | |
* One sapphire | **** Four sapphires ***** Five sapphires | PHF+6 One ruby PHF+7 Two rubies PHF+8 Three rubies |
|
| Paul Harris Fellows - Non-Rotarians |
| Andrew Lane | PHF | Helen Worladge OAM | PHF | |
| Coral Ross | PHF |
| Paul Harris Fellows - Past Members |
| Robert I. Anderson | PHF | Kevin Slattery | PHF | |
| Kim Andrews | PHF | Don Taylor + | PHF | |
| Chris Fillipou | PHF | Barrie J. Young | PHF | |
| Linsey Flint + | PHF | Jack Balloch + | PHF* | |
| Elisa Grassa | PHF | Louis J. Cohen + | PHF* | |
| Paul Gregory + | PHF | Elizabeth Dumonic | PHF* | |
| Jill Groom | PHF | Llewellyn R. Jones + | PHF* | |
| John Head + | PHF | Edward V. King + | PHF* | |
| Walter Hohlweg | PHF | Kenneth W. Scott | PHF* | |
| Geoff Hopper + | PHF | Malcolm H. J. Taylor + | PHF* | |
| John Howcroft + | PHF | Jan Twite | PHF* | |
| Graeme Hubbard + | PHF | David Sutherland + | PHF** | |
| Barry R Moore | PHF | John Wischer + | PHF** | |
| John L. Morrison + | PHF | Stanley Bruce Gough + | PHF*** | |
| Neville Nicholls + | PHF | Terrence L Rolleston + | PHF*** | |
| Brendan J. Rice | PHF | |||
* One sapphire | **** Four sapphires ***** Five sapphires | PHF+6 One ruby PHF+7 Two rubies PHF+8 Three rubies | + Deceased |


